OTHER CONFIGURATIONS ▼ Ulefone Armor 25T Pro 5G Global Dual SIM TD-LTE | OTHER CONFIGURATIONS ▼ ZTE Blade V41 Vita 5G Global Dual SIM TD-LTE 128GB 8140N | |
|---|---|---|
Construction | ||
| 177.4mm (6.98") | 161mm (6.34") | Height |
| 81.4mm (3.2") | 74mm (2.91") | Width |
| 12.5mm (0.49") | 7.98mm (0.31") | Depth |
| 177.4x81.4x12.5mm (6.98x3.2x0.49") | 161x74x7.98mm (6.34x2.91x0.31") | Dimension |
| نمای سه بعدی | ||
| 326gr (11.5oz) | Weight | |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2460px | 1080x2408px | Display Resolution |
| 70x158mm (2.76x6.22") ~396PPI | 69x153mm (2.72x6.02") ~402PPI | Display Size |
| 6.78" | 6.57" | Display Diagonal |
| TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android 12 (S) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 6300 MT6835T | MediaTek Dimensity 810 MT6833P | Chipset |
| 8 Cores @ 2.4GHz | 8 Cores @ 2.4GHz | Processor |
| Mali-G57MP2 | Mali-G57MP2 | GPU |
| 6GB | 6GB | Ram |
| 128GB | Internal Memory | |
| microSDHC | microSDHC | External Memory |
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Quad LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 32.3 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 6500mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.2 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1900 FDD-700 (n28) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | December 2022 | Published On |



