OTHER CONFIGURATIONS ▼ Apple iPad Pro 13-inch 7th gen 2024 WiFi A2925 256GB | OTHER CONFIGURATIONS ▼ Samsung Galaxy Quantum 2 | |
|---|---|---|
Construction | ||
| 215.5mm (8.48") | 161.9mm (6.37") | Height |
| 281.6mm (11.09") | 73.8mm (2.91") | Width |
| 5.1mm (0.2") | 8.1mm (0.32") | Depth |
| 215.5x281.6x5.1mm (8.48x11.09x0.2") | 161.9x73.8x8.1mm (6.37x2.91x0.32") | Dimension |
| نمای سه بعدی | ||
| 579gr (20.42oz) | 176gr (6.21oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2752x2064px | 1440x3200px | Display Resolution |
| 264x198mm (10.39x7.8") ~265PPI | 70x156mm (2.76x6.14") ~524PPI | Display Size |
| 12.99" | 6.7" | Display Diagonal |
| AMOLED | Dynamic AMOLED 2X | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple M4 Lite APL1206 T8132 (Donan) | Qualcomm SM8150 Snapdragon 855+ | Chipset |
| 4.4GHz | 2.96GHz Qualcomm Kryo 485 & 3 Cores @ 2.42GHz Qualcomm Kryo 485 & 4 Cores @ 1.78GHz Qualcomm Kryo 485 | Processor |
| Apple G16G MP10 | Adreno 640 | GPU |
| 8GB | 6GB | Ram |
| 256GB | 128GB | Internal Memory |
| microSDXC | External Memory | |
| 12 Megapixel | 64 + 12 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 10 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 10260mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 4 | Type-C 2.0 | USB |
| v5.3 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 850+(26), 1700/2100(66) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A TDD-3500 (n78) | Network Compatibility | |
| Slot | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | April 2021 | Published On |


