OTHER CONFIGURATIONS ▼ Apple iPad Pro 11-inch 5th gen 2024 WiFi A2836 256GB | OTHER CONFIGURATIONS ▼ BlackBerry DTEK60 EMEA | |
|---|---|---|
Construction | ||
| 177.5mm (6.99") | 153.9mm (6.06") | Height |
| 249.7mm (9.83") | 75.4mm (2.97") | Width |
| 5.3mm (0.21") | 7mm (0.28") | Depth |
| 177.5x249.7x5.3mm (6.99x9.83x0.21") | 153.9x75.4x7mm (6.06x2.97x0.28") | Dimension |
| نمای سه بعدی | ||
| 444gr (15.66oz) | 165gr (5.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 2420x1668px | 1440x2560px | Display Resolution |
| 233x161mm (9.17x6.34") ~265PPI | 69x122mm (2.72x4.8") ~534PPI | Display Size |
| 11.1" | 5.5" | Display Diagonal |
| AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days, 2 hours | Talk Time | |
| 14 days | Standby Time | |
| Android OS, v6.0 | OS | |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| Apple M4 Lite APL1206 T8132 (Donan) | Qualcomm MSM8996 Snapdragon 820 | Chipset |
| 4.4GHz | 2 Cores @ 2.15GHz Qualcomm Kryo & 2 Cores @ 1.6GHz Qualcomm Kryo | Processor |
| Apple G16G MP10 | Adreno 530 | GPU |
| 8GB | 4GB | Ram |
| 256GB | 32GB | Internal Memory |
| microSD | External Memory | |
| 12 Megapixel | 21 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Stereo | Speaker |
| 8234mAh | 3000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 4 | v2.0 Type-C 1.0 | USB |
| v5.3 | v4.2 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28), 800(19) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Slot | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | October 2016 | Published On |


