OTHER CONFIGURATIONS ▼ Apple iPad Air 11-inch 6th gen 2024 WiFi A2902 128GB | OTHER CONFIGURATIONS ▼ Huawei Nova 15 Ultra 4G Dual SIM TD-LTE CN 512GB SLY-AL00 | |
|---|---|---|
Construction | ||
| 178.5mm (7.03") | 163mm (6.42") | Height |
| 247.6mm (9.75") | 78mm (3.07") | Width |
| 6.1mm (0.24") | 6.8mm (0.27") | Depth |
| 178.5x247.6x6.1mm (7.03x9.75x0.24") | 163x78x6.8mm (6.42x3.07x0.27") | Dimension |
| نمای سه بعدی | ||
| 462gr (16.3oz) | 209gr (7.37oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 2360x1640px | 1320x2876px | Display Resolution |
| 227x158mm (8.94x6.22") ~265PPI | 73x158mm (2.87x6.22") ~463PPI | Display Size |
| 10.86" | 6.84" | Display Diagonal |
| TFT | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| OS | ||
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Apple M2 Lite APL1109 T8112 (Staten) | HiSilicon KIRIN9010S 4G Hi36A0 | Chipset |
| 8 Cores @ 3.49GHz | 8 Cores @ 2.5GHz | Processor |
| Apple G14G MP9 | HiSilicon Maleoon 920C | GPU |
| 8GB | 12GB | Ram |
| 128GB | 512GB | Internal Memory |
| External Memory | ||
| 12 Megapixel | 50.3 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 50.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Barometer | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 7612mAh | 6500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 3.1 | Type-C 2.0 | USB |
| v5.3 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) | Network Compatibility | |
| Slot | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2024 | December 2025 | Published On |


