OTHER CONFIGURATIONS ▼ Vivo Vivo Y28e 5G 2024 Dual SIM TD-LTE IN V1 64GB V2407 | OTHER CONFIGURATIONS ▼ Tecno Camon 12 Pro | |
|---|---|---|
Construction | ||
| 163.63mm (6.44") | 158.6مليمتر (6.24") | Height |
| 75.58mm (2.98") | 75.5مليمتر (2.97") | Width |
| 8.39mm (0.33") | 7.8مليمتر (0.31") | Depth |
| 163.63x75.58x8.39mm (6.44x2.98x0.33") | 158.6x75.5x7.8مليمتر (6.24x2.97x0.31") | Dimension |
| نمای سه بعدی | ||
| 185gr (6.53oz) | 161غرام (5.68أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1612px | 720x1600بكسل | Display Resolution |
| 68x153mm (2.68x6.02") ~269PPI | 67x148مليمتر (2.64x5.83") ~276PPI | Display Size |
| 6.56" | 6.35" | Display Diagonal |
| TFT | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android 14 (Upside Down Cake) | Android OS, v9.0 | OS |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| MediaTek Dimensity 6300 MT6835T | MediaTek MT6762; Helio P22 | Chipset |
| 8 Cores @ 2.4GHz | 8 النوی @ 2غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-G57MP2 | PowerVR GE8320 | GPU |
| 4GB | 6قيقابايت | Ram |
| 64GB | 64قيقابايت | Internal Memory |
| microSDHC | microSD | External Memory |
| 13 Megapixel | 16 + 8 Megapixel | Camera Resolution |
| LED | Quad LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 4.9 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | ماسحة البصمات مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 3500میلي امبر | Battery Capacity |
| Non-removable Battery | البطارية غير قابلة للإزالة | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | v2.0 | USB |
| v5.4 | v5.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100 FDD-700 (n28) FDD-1800 (n3) LTE 1800+(3), 850(5), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2024 | سبتمبر 2019 | Published On |



