OTHER CONFIGURATIONS ▼ OnePlus Ace 2 Pro 5G Genshin Impact Limited Edition Dual SIM TD-LTE CN 512GB PJA110 | OTHER CONFIGURATIONS ▼ Vivo Vivo X200 5G Standard Edition Dual SIM TD-LTE CN V1 256GB V2415A | |
|---|---|---|
Construction | ||
| 163.1mm (6.42") | 160.27mm (6.31") | Height |
| 74.2mm (2.92") | 74.81mm (2.95") | Width |
| 8.98mm (0.35") | 7.99mm (0.31") | Depth |
| 163.1x74.2x8.98mm (6.42x2.92x0.35") | 160.27x74.81x7.99mm (6.31x2.95x0.31") | Dimension |
| نمای سه بعدی | ||
| 210gr (7.41oz) | 197gr (6.95oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1240x2772px | 1260x2800px | Display Resolution |
| 70x157mm (2.76x6.18") ~451PPI | 70x155mm (2.76x6.1") ~460PPI | Display Size |
| 6.74" | 6.67" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 13 (Tiramisu) | Android 15 (Vanilla Ice Cream) | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Gen 2 5G SM8550-AB (Kalama) | MediaTek Dimensity 9400 MT6991 | Chipset |
| 8 Cores @ 3.187GHz | 8 Cores @ 3.626GHz | Processor |
| Qualcomm Adreno 740 | Immortalis-G925MP12 | GPU |
| 16GB | 12GB | Ram |
| 512GB | 256GB | Internal Memory |
| External Memory | ||
| 50.1 Megapixel | 50.1 Megapixel | Camera Resolution |
| Dual LED | Triple LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16.2 Megapixel | 32 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5000mAh | 5800mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 2.0 | USB |
| v5.3 | v5.4 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-850 (n5) UMTS 900, 850, 2100, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2023 | October 2024 | Published On |



