OTHER CONFIGURATIONS ▼ Samsung SM-S942U Galaxy S26 5G Dual SIM TD-LTE US 512GB / SM-S942T | OTHER CONFIGURATIONS ▼ Apple iPhone Air 1st gen 5G A3518 Dual SIM TD-LTE CN 512GB | |
|---|---|---|
Construction | ||
| 149.6mm (5.89") | 156.2mm (6.15") | Height |
| 71.7mm (2.82") | 74.7mm (2.94") | Width |
| 7.2mm (0.28") | 11.3mm (0.44") | Depth |
| 149.6x71.7x7.2mm (5.89x2.82x0.28") | 156.2x74.7x11.3mm (6.15x2.94x0.44") | Dimension |
| نمای سه بعدی | ||
| 167gr (5.89oz) | 165gr (5.82oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2340px | 1260x2736px | Display Resolution |
| 67x145mm (2.64x5.71") ~411PPI | 70x152mm (2.76x5.98") ~460PPI | Display Size |
| 6.27" | 6.55" | Display Diagonal |
| AMOLED | AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android 16 (Baklava) | iOS 26 | OS |
| Java | ||
| Vibration | ||
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-1-AD for Galaxy (Kaanapali) | Apple A19 Pro | Chipset |
| 8 Cores @ 4.742GHz | 6 Cores @ 4.26GHz | Processor |
| Qualcomm Adreno 840 | Apple G18P MP5 | GPU |
| 12GB | 12GB | Ram |
| 512GB | 512GB | Internal Memory |
| External Memory | ||
| 50.3 Megapixel | 48 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12 Megapixel | 18 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Digital Compass Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | Other Functionalities |
| Stereo | Mono | Speaker |
| 4300mAh | 3149mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac/ax/be | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | Type-C 2.0 | USB |
| v5.4 | v6.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 FDD-900 (n8) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26), 1500(32) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x e-SIM | 2x e-SIM | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2026 | Published On | |



