OTHER CONFIGURATIONS ▼ Sony Xperia 1 VIII 5G UW Standard Edition Dual SIM TD-LTE JP 256GB XQ-GE24 A601SO | OTHER CONFIGURATIONS ▼ Royole FlexPai 256GB 8GB RAMRoyole RY1201 | |
|---|---|---|
Construction | ||
| 162mm (6.38") | 190.3مليمتر (7.49") | Height |
| 74mm (2.91") | 134مليمتر (5.28") | Width |
| 8.3mm (0.33") | 7.6مليمتر (0.3") | Depth |
| 162x74x8.3mm (6.38x2.91x0.33") | 190.3x134x7.6مليمتر (7.49x5.28x0.3") | Dimension |
| نمای سه بعدی | ||
| 200gr (7.05oz) | 346غرام (12.2أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2340px | 1440x1920بكسل | Display Resolution |
| 70x150mm (2.76x5.91") ~396PPI | 119x159مليمتر (4.69x6.26") ~308PPI | Display Size |
| 6.5" | 7.8" | Display Diagonal |
| AMOLED | 16M Flexible OLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android 16 (Baklava) | Android OS, v9.0 | OS |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon 8 Elite Gen 5 SM8850-AC (Kaanapali) | Qualcomm Snapdragon SM8150(855) | Chipset |
| 8 Cores @ 4.61GHz | 8 النوی @ 2.84غيغاهرتز Qualcomm Kryo 485 | Processor |
| Qualcomm Adreno 840 | Adreno 640 | GPU |
| 12GB | 8قيقابايت | Ram |
| 256GB | 256قيقابايت | Internal Memory |
| microSDHC | microSD | External Memory |
| 51.9 Megapixel | 16 + 20 Megapixel | Camera Resolution |
| Dual LED | مزدوج LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 12.2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor Barometer Wireless Charging | البوصلة الرقمية ماسحة البصمات مقياس السرعة التحکم بالتحرک جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Stereo | Mono | Speaker |
| 5000mAh | 3970میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax/be | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 3.0 | v2.0 Type-C 1.0 | USB |
| v6.0 | v5.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900, 1700/2100 FDD-700 (n28) FDD-1800 (n3) TDD-2500 (n41) LTE 1800+(3), 900(8), 2100(1), 700(28) TD-LTE 2500(41), 2300(40), 2600(38) FDD-2100 (n1) TDD-3500 (n78) | TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1700/2100(4), 700(12) CDMA 800 TD-SCDMA 1900, 2000 | Network Compatibility |
| 2x e-SIM | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2026 | أكتوبر 2018 | Published On |



