OTHER CONFIGURATIONS ▼  Oppo A55 128GB 6GB RAM | OTHER CONFIGURATIONS ▼  BLU G51 Plus | |
|---|---|---|
Construction  | ||
| 163.6mm (6.44") | 165mm (6.5") | Height | 
| 75.7mm (2.98") | 76.5mm (3.01") | Width | 
| 8.4mm (0.33") | 9.3mm (0.37") | Depth | 
| 163.6x75.7x8.4mm (6.44x2.98x0.33") | 165x76.5x9.3mm (6.5x3.01x0.37") | Dimension | 
| نمای سه بعدی | ||
| 193gr (6.81oz) | 200gr (7.05oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Splash Resistant | Material | |
| Colors | ||
Usability  | ||
| 720x1600px | 720x1600px | Display Resolution | 
| 68x151mm (2.68x5.94") ~270PPI | 68x151mm (2.68x5.94") ~270PPI | Display Size | 
| 6.51" | 6.5" | Display Diagonal | 
| IPS | IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS | 
| Java | ||
| Available | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6765G Helio G35 | Chipset | |
| 4 Cores @ 2.3GHz ARM Cortex-A53 & 4 Cores @ 1.8GHz ARM Cortex-A53 | 8 Cores @ 1.6GHz ARM Cortex-A55 | Processor | 
| PowerVR GE8320 | GPU | |
| 6GB | 3GB | Ram | 
| 128GB | 64GB | Internal Memory | 
| microSDXC | microSDXC | External Memory | 
| 50 + 2 Megapixel | 13 + 0.3 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 8 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 5000mAh | 4000mAh | Battery Capacity | 
| Non-removable Battery | Non-removable Battery | Battery Type | 
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| Type-C 2.0 | v2.0 | USB | 
| v5.0 | v4.1 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12)  | Network Compatibility | 
| 2x Nano | 2x Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS | 
| Available | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| October 2021 | May 2021 | Published On | 



