OTHER CONFIGURATIONS ▼ Plum Ram Plus LTEPlum E910 | OTHER CONFIGURATIONS ▼ Nokia 220 4G | |
|---|---|---|
Construction | ||
| 111.5mm (4.39") | 121.3مليمتر (4.78") | Height |
| 57.5mm (2.26") | 52.9مليمتر (2.08") | Width |
| 22mm (0.87") | 13.4مليمتر (0.53") | Depth |
| 111.5x57.5x22mm (4.39x2.26x0.87") | 121.3x52.9x13.4مليمتر (4.78x2.08x0.53") | Dimension |
| نمای سه بعدی | ||
| 108.4gr (3.82oz) | 86.5غرام (3.05أوقية) | Weight |
| Flip | بسيط | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 6 ساعات, 18 دقائق | Talk Time | |
| 27 أيام | Standby Time | |
| OS | ||
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Unisoc T107 | Chipset | |
| Processor | ||
| GPU | ||
| 48MB | 16ميغابايت | Ram |
| 128MB | 24ميغابايت | Internal Memory |
| microSDHC | microSD | External Memory |
| 2 Megapixel | 0.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1200mAh | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | Bluetooth | |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 LTE 850(5), 1900(2), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1700/2100(66) TD-LTE 2500(41) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 | Network Compatibility |
| 2x Nano | Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2022 | يوليو 2019 | Published On |



