OTHER CONFIGURATIONS ▼ Gionee G13 Pro | OTHER CONFIGURATIONS ▼ BLU | |
|---|---|---|
Construction | ||
| 158mm (6.22") | 165mm (6.5") | Height |
| 76mm (2.99") | 76.5mm (3.01") | Width |
| 9.2mm (0.36") | 8.9mm (0.35") | Depth |
| 158x76x9.2mm (6.22x2.99x0.36") | 165x76.5x8.9mm (6.5x3.01x0.35") | Dimension |
| نمای سه بعدی | ||
| 195gr (6.88oz) | 186gr (6.56oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1600px | 720x1600px | Display Resolution |
| 66x145mm (2.6x5.71") ~280PPI | 68x151mm (2.68x5.94") ~270PPI | Display Size |
| 6.26" | 6.5" | Display Diagonal |
| IPS | IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| HarmonyOS | Android OS, v10.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Unisoc Tiger T310 | Chipset | |
| 2GHz ARM Cortex-A75 & 3 Cores @ 1.8GHz ARM Cortex-A55 | 4 Cores @ 1.3GHz ARM Cortex-A7 | Processor |
| PowerVR GE8300 | GPU | |
| 4GB | 1GB | Ram |
| 32GB | 32GB | Internal Memory |
| microSDXC | External Memory | |
| 13 + 2 Megapixel | 8 + 0.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Fingerprint Scanner Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 3500mAh | 4000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| Type-C 2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2022 | May 2021 | Published On |



