OTHER CONFIGURATIONS ▼  Philips F610Discontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson CedarDiscontinued  | |
|---|---|---|
Construction  | ||
| 105مليمتر (4.13") | 111مليمتر (4.37") | Height | 
| 50مليمتر (1.97") | 49مليمتر (1.93") | Width | 
| 16.3مليمتر (0.64") | 15.5مليمتر (0.61") | Depth | 
| 105x50x16.3مليمتر (4.13x1.97x0.64") | 111x49x15.5مليمتر (4.37x1.93x0.61") | Dimension | 
| نمای سه بعدی | ||
| 105غرام (3.7أوقية) | 84غرام (2.96أوقية) | Weight | 
| مرن | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 40x53مليمتر (1.57x2.09") ~154PPI | 34x45مليمتر (1.34x1.77") ~182PPI | Display Size | 
| 2.6" | 2.2" | Display Diagonal | 
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 6 ساعات | 12  ساعات, 30  دقائق - 2G  5 ساعات - 3G  | Talk Time | 
| 29 أيام, 4 ساعات | 17 أيام, 12  ساعات - 2G  19 أيام, 19 ساعات - 3G  | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 30ميغابايت | 280ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 2 Megapixel | 2 Megapixel | Camera Resolution | 
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker | 
| 1000میلي امبر | 1000میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.0 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM RDS  | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 2100 HSPA 2100  | Network Compatibility | 
| 2x Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 12 | فئة 10 | GPRS | 
| فئة 12 | فئة 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2010 | يونيو 2010 | Published On | 



