OTHER CONFIGURATIONS ▼ Acer beTouch E130 US versionDiscontinued | OTHER CONFIGURATIONS ▼ BlackBerry 8520Discontinued | |
|---|---|---|
Construction | ||
| 115مليمتر (4.53") | 109mm (4.29") | Height |
| 62.5مليمتر (2.46") | 60mm (2.36") | Width |
| 11.5مليمتر (0.45") | 13.9mm (0.55") | Depth |
| 115x62.5x11.5مليمتر (4.53x2.46x0.45") | 109x60x13.9mm (4.29x2.36x0.55") | Dimension |
| نمای سه بعدی | ||
| 109غرام (3.84أوقية) | 106gr (3.74oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240بكسل | 320x240px | Display Resolution |
| 53x40مليمتر (2.09x1.57") ~154PPI | 50x38mm (1.97x1.5") ~163PPI | Display Size |
| 2.6" | 2.46" | Display Diagonal |
| 65k TFT | 65k TFT | Display Type |
| Secondary Display Resolution | ||
| Optical Joystick QWERTY Keyboard شاشة لمس سعوية | Music-Dedicated Keys Navigation Joystick / Button QWERTY Keyboard | Input |
| 6 ساعات | 4 hours, 30 minutes | Talk Time |
| 25 أيام | 17 days | Standby Time |
| Android OS, v1.6 | BlackBerry OS | OS |
| Available | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| ST-Ericsson PNX6715 | Chipset | |
| 416ميغاهيرتز | 512MHz | Processor |
| GPU | ||
| 256ميغابايت | 128MB | Ram |
| 512ميغابايت | 256MB | Internal Memory |
| microSD | microSD | External Memory |
| 3.15 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية مقياس السرعة | Other Functionalities | |
| Mono | Mono | Speaker |
| 1500میلي امبر | 1150mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 1900 HSPA 850, 1900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2010 | July 2009 | Published On |



