OTHER CONFIGURATIONS ▼  Xiaomi Redmi 10 2022 64GB | OTHER CONFIGURATIONS ▼  OnePlus Nord N200 5G Canada | |
|---|---|---|
Construction  | ||
| 162mm (6.38") | 163.1mm (6.42") | Height | 
| 75.5mm (2.97") | 74.9mm (2.95") | Width | 
| 8.9mm (0.35") | 8.3mm (0.33") | Depth | 
| 162x75.5x8.9mm (6.38x2.97x0.35") | 163.1x74.9x8.3mm (6.42x2.95x0.33") | Dimension | 
| نمای سه بعدی | ||
| 181gr (6.38oz) | 189gr (6.67oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 1080x2400px | 1080x2400px | Display Resolution | 
| 68x151mm (2.68x5.94") ~405PPI | 68x151mm (2.68x5.94") ~406PPI | Display Size | 
| 6.5" | 6.49" | Display Diagonal | 
| LCD | IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS | 
| Java | ||
| Available | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek Helio G88 | Qualcomm SM4350 Snapdragon 480 5G | Chipset | 
| 2 Cores @ 2GHz ARM Cortex-A75 & 6 Cores @ 1.8GHz ARM Cortex-A53 | 2 Cores @ 2GHz Qualcomm Kryo 460 & 6 Cores @ 1.8GHz Qualcomm Kryo 460 | Processor | 
| Mali-G52MC2 | Adreno 619 | GPU | 
| 4GB | 4GB | Ram | 
| 64GB | 64GB | Internal Memory | 
| microSDXC | microSDXC | External Memory | 
| 50 + 8 Megapixel | 13 + 2 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 16 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Barometer  | Other Functionalities | 
| Stereo | Mono | Speaker | 
| 5000mAh | 5000mAh | Battery Capacity | 
| Non-removable Battery | Non-removable Battery | Battery Type | 
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n/ac | WiFi | 
| UPnP | ||
| NFC Market Dependent | NFC | NFC | 
| Type-C 2.0 | Type-C 2.0 | USB | 
| v5.1 | v5.1 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network  | ||
| LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  1700/2100(4),  700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1),  1900(2),  600(71),  1700/2100(4),  700(17),  700(13),  700(28),  700(12),  850+(26),  1900+(25),  1700/2100(66) GSM 1800, 1900, 850, 900 FDD-1900 (n2), (n25) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 FDD-600 (n71) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A  | Network Compatibility | 
| 2x Nano | Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS | 
| Available | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2022 | June 2021 | Published On | 



