OTHER CONFIGURATIONS ▼ Philips X809Discontinued | OTHER CONFIGURATIONS ▼ Samsung B5722Discontinued | |
|---|---|---|
Construction | ||
| 104.5مليمتر (4.11") | 104mm (4.09") | Height |
| 53.8مليمتر (2.12") | 54.9mm (2.16") | Width |
| 16.3مليمتر (0.64") | 14.4mm (0.57") | Depth |
| 104.5x53.8x16.3مليمتر (4.11x2.12x0.64") | 104x54.9x14.4mm (4.09x2.16x0.57") | Dimension |
| نمای سه بعدی | ||
| 128غرام (4.52أوقية) | 105gr (3.7oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x400بكسل | 240x320px | Display Resolution |
| 40x66مليمتر (1.57x2.6") ~155PPI | 43x57mm (1.69x2.24") ~143PPI | Display Size |
| 3.0" | 2.8" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Navigation Joystick / Button Capacitive Touchscreen | Input |
| 8 ساعات | 4 hours, 30 minutes | Talk Time |
| 16 أيام, 16 ساعات | 16 days, 16 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 70ميغابايت | 30MB | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1530میلي امبر | 1200mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v2.0 | v2.1 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| 2x Mini | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 12 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2010 | October 2009 | Published On |



