OTHER CONFIGURATIONS ▼ i-mobile 8500Discontinued | OTHER CONFIGURATIONS ▼ i-mobile i858Discontinued | |
|---|---|---|
Construction | ||
| 112مليمتر (4.41") | 120مليمتر (4.72") | Height |
| 56.5مليمتر (2.22") | 67مليمتر (2.64") | Width |
| 14.9مليمتر (0.59") | 12.8مليمتر (0.5") | Depth |
| 112x56.5x14.9مليمتر (4.41x2.22x0.59") | 120x67x12.8مليمتر (4.72x2.64x0.5") | Dimension |
| نمای سه بعدی | ||
| Weight | ||
| بسيط | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x480بكسل | 480x800بكسل | Display Resolution |
| 46x68مليمتر (1.81x2.68") ~180PPI | 57x94مليمتر (2.24x3.7") ~217PPI | Display Size |
| 3.2" | 4.3" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Trackball شاشة لمس سعوية | شاشة لمس سعوية | Input |
| 8 ساعات | 4 ساعات, 30 دقائق | Talk Time |
| 10 أيام, 10 ساعات | 10 أيام, 10 ساعات | Standby Time |
| Android OS, v2.0 | OS | |
| Available | Available | Java |
| موجود | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| 128ميغابايت | 512ميغابايت | Ram |
| 256ميغابايت | 256ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | مقياس السرعة | Other Functionalities |
| Mono | Mono | Speaker |
| 1500میلي امبر | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| المتكامل GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS |
| فئة 10 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2010 | مايو 2010 | Published On |


