OTHER CONFIGURATIONS ▼  Fly DS210 | OTHER CONFIGURATIONS ▼  Sony Ericsson Zylo | |
|---|---|---|
Construction  | ||
| 97.4مليمتر (3.83") | 103مليمتر (4.06") | Height | 
| 48مليمتر (1.89") | 52مليمتر (2.05") | Width | 
| 14.7مليمتر (0.58") | 16مليمتر (0.63") | Depth | 
| 97.4x48x14.7مليمتر (3.83x1.89x0.58") | 103x52x16مليمتر (4.06x2.05x0.63") | Dimension | 
| نمای سه بعدی | ||
| 90غرام (3.17أوقية) | 115غرام (4.06أوقية) | Weight | 
| الشريحة | الشريحة | Form Factor | 
| الزجاج المقاوم للخدش | Material | |
| Colors | ||
Usability  | ||
| 240x320بكسل | 240x320بكسل | Display Resolution | 
| 40x53مليمتر (1.57x2.09") ~154PPI | Display Size | |
| 2.6" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type | 
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad  | Navigation Joystick / Button Numeric Keypad  | Input | 
| 3 ساعات, 30 دقائق | 4  ساعات - 2G  3 ساعات, 30 دقائق - 3G  | Talk Time | 
| 9 أيام, 9 ساعات | 14 أيام, 4  ساعات - 2G  16 أيام, 16 ساعات - 3G  | Standby Time | 
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java | 
| موجود | موجود | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 26ميغابايت | 260ميغابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 3.2 Megapixel | 3.15 Megapixel | Camera Resolution | 
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Other Functionalities | |
| Mono | Mono | Speaker | 
| 900میلي امبر | Battery Capacity | |
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB | 
| v1.2 | v2.1 | Bluetooth | 
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | FM RDS  | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800, 900 | GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100  | Network Compatibility | 
| 2x Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| فئة 10 | فئة 10 | GPRS | 
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2010 | أبريل 2010 | Published On | 



