OTHER CONFIGURATIONS ▼  CAT S42 H+CAT  S42 Hygiene Plus | OTHER CONFIGURATIONS ▼  Meizu M6T 64GB | |
|---|---|---|
Construction  | ||
| 161.3mm (6.35") | 152.3mm (6") | Height | 
| 77.2mm (3.04") | 73mm (2.87") | Width | 
| 12.7mm (0.5") | 8.4mm (0.33") | Depth | 
| 161.3x77.2x12.7mm (6.35x3.04x0.5") | 152.3x73x8.4mm (6x2.87x0.33") | Dimension | 
| نمای سه بعدی | ||
| 220gr (7.76oz) | 145gr (5.11oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Drop Resistant Dust Resistant Water Resistant IP69 MIL-STD-810G Certified  | Material | |
| Colors | ||
Usability  | ||
| 720x1440px | 720x1440px | Display Resolution | 
| 63x125mm (2.48x4.92") ~293PPI | 65x130mm (2.56x5.12") ~282PPI | Display Size | 
| 5.5" | 5.7" | Display Diagonal | 
| IPS | 16M IPS | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Android OS, v7.0 | OS | 
| Java | ||
| Available | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6761D; Helio A20 | MediaTek MT6750 | Chipset | 
| 4 Cores @ 1.8GHz ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | Processor | 
| PowerVR GE8320 | Mali-T860MP2 | GPU | 
| 3GB | 4GB | Ram | 
| 32GB | 64GB | Internal Memory | 
| microSDXC | microSD | External Memory | 
| 13 Megapixel | 13 + 2 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Gesture Control Light Sensor Proximity Sensor  | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Proximity Sensor  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 4200mAh | 3300mAh | Battery Capacity | 
| Non-removable Battery | Non-removable Battery | Battery Type | 
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 a/b/g/n | WiFi | 
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | v2.0 | USB | 
| v5.0 | v4.1 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 2100(1), 1900(2), 700(14), 600(71), 1700/2100(4), 700(17), 700(13), 700(12), 850+(26), 1900+(25), 1700/2100(66) TD-LTE 2500(41) LTE-A  | TD-LTE 2000(34),  2500(41),  2300(40),  2600(38),  1900+(39) GSM 1800, 1900, 850, 900 LTE 1800+(3), 900(8), 2100(1) CDMA 800(0) TD-SCDMA 1900, 2000  | Network Compatibility | 
| 2x Nano | 2x Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS | 
| Available | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2021 | May 2018 | Published On | 



