OTHER CONFIGURATIONS ▼ Meizu Watch | OTHER CONFIGURATIONS ▼ Torque EGO Titan 4G | |
|---|---|---|
Construction | ||
| 46mm (1.81") | 165.5مليمتر (6.52") | Height |
| 38.4mm (1.51") | 84.2مليمتر (3.31") | Width |
| 13mm (0.51") | 9مليمتر (0.35") | Depth |
| 46x38.4x13mm (1.81x1.51x0.51") | 165.5x84.2x9مليمتر (6.52x3.31x0.35") | Dimension |
| نمای سه بعدی | ||
| 43gr (1.52oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 368x448px | Display Resolution | |
| 29x35mm (1.14x1.38") ~326PPI | Display Size | |
| 1.78" | 6.0" | Display Diagonal |
| AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Flyme | Android OS, v7.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon Wear 4100 | MediaTek MT6737M | Chipset |
| 4 Cores @ 1.7GHz ARM Cortex-A53 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | Processor |
| Adreno 504 | Mali-T720MP2 | GPU |
| 1GB | 2قيقابايت | Ram |
| 8GB | 16قيقابايت | Internal Memory |
| microSD | External Memory | |
| 13 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer SpO2 | مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 430mAh | 2700میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | NFC | |
| USB | ||
| v4.2 | Bluetooth | |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility | |
| e-SIM | 2x Slot | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2021 | يونيو 2018 | Published On |


