OTHER CONFIGURATIONS ▼ Nokia C01 Plus LATAM | OTHER CONFIGURATIONS ▼ Yezz Max 1 Plus | |
|---|---|---|
Construction | ||
| 148mm (5.83") | 148.7mm (5.85") | Height |
| 71.8mm (2.83") | 70.9mm (2.79") | Width |
| 9.3mm (0.37") | 8.9mm (0.35") | Depth |
| 148x71.8x9.3mm (5.83x2.83x0.37") | 148.7x70.9x8.9mm (5.85x2.79x0.35") | Dimension |
| نمای سه بعدی | ||
| 157gr (5.54oz) | 104.9gr (3.7oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 720x1440px | 720x1440px | Display Resolution |
| 62x124mm (2.44x4.88") ~295PPI | 62x124mm (2.44x4.88") ~295PPI | Display Size |
| 5.45" | 5.45" | Display Diagonal |
| IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 9 hours | Talk Time | |
| 11 days, 16 hours | Standby Time | |
| Android OS, v11.0 | Android OS, v9.1 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9863A | Spreadtrum SC9832E | Chipset |
| 4 Cores @ 1.6GHz ARM Cortex-A55 & 4 Cores @ 1.2GHz ARM Cortex-A55 | 4 Cores @ 1.3GHz ARM Cortex-A53 | Processor |
| Mali-G52 MC2 | Mali-T820MP | GPU |
| 1GB | 2GB | Ram |
| 16GB | 16GB | Internal Memory |
| microSDXC | microSD | External Memory |
| 5 Megapixel | 8 + 0.3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 3000mAh | 2000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 1900, 1700/2100 HSPA 900, 850, 1900, 1700/2100 LTE 2600(7), 850(5), 900(8), 1900(2), 1700/2100(4), 700(28) | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 1900(2), 1700/2100(4), 700(17), 700(12) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2021 | August 2019 | Published On |



