OTHER CONFIGURATIONS ▼ ZTE F233Discontinued | OTHER CONFIGURATIONS ▼ Philips W186Discontinued | |
|---|---|---|
Construction | ||
| 94مليمتر (3.7") | 110mm (4.33") | Height |
| 48مليمتر (1.89") | 45.5mm (1.79") | Width |
| 18.9مليمتر (0.74") | 14mm (0.55") | Depth |
| 94x48x18.9مليمتر (3.7x1.89x0.74") | 110x45.5x14mm (4.33x1.79x0.55") | Dimension |
| نمای سه بعدی | ||
| 90غرام (3.17أوقية) | 108.5gr (3.83oz) | Weight |
| مرن | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 176x220بكسل | 176x220px | Display Resolution |
| 32x40مليمتر (1.26x1.57") ~141PPI | 32x40mm (1.26x1.57") ~141PPI | Display Size |
| 2.0" | 2.0" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 6 hours, 30 minutes | Talk Time | |
| 21 days, 16 hours | Standby Time | |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 150MB | Internal Memory | |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| موجود | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 830میلي امبر | 1050mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 1900, 900 UMTS 850, 2100 HSPA 850, 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 10 | Class 10 | GPRS |
| فئة 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| مايو 2009 | June 2009 | Published On |



