OTHER CONFIGURATIONS ▼ Asus Zenfone 8 Flip 128GB | OTHER CONFIGURATIONS ▼ OnePlus 9 EU 128GB | |
|---|---|---|
Construction | ||
| 165mm (6.5") | 160mm (6.3") | Height |
| 77.3mm (3.04") | 74.2mm (2.92") | Width |
| 9.6mm (0.38") | 8.7mm (0.34") | Depth |
| 165x77.3x9.6mm (6.5x3.04x0.38") | 160x74.2x8.7mm (6.3x2.92x0.34") | Dimension |
| نمای سه بعدی | ||
| 230gr (8.11oz) | 192gr (6.77oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Metal Frame | IP68 | Material |
| Colors | ||
Usability | ||
| 1080x2400px | 1080x2400px | Display Resolution |
| 70x155mm (2.76x6.1") ~395PPI | 69x152mm (2.72x5.98") ~402PPI | Display Size |
| 6.67" | 6.55" | Display Diagonal |
| Super AMOLED | Fluid AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Input | |
| Talk Time | ||
| Standby Time | ||
| Android OS, v11.0 | Android OS, v11.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm SM8350 Snapdragon 888 5G | Qualcomm SM8350 Snapdragon 888 | Chipset |
| 2.84GHz Qualcomm Kryo 680 Gold & 3 Cores @ 2.42GHz Qualcomm Kryo 680 Silver | 2.84GHz | Processor |
| Adreno 660 | Adreno 660 | GPU |
| 8GB | 8GB | Ram |
| 128GB | 128GB | Internal Memory |
| microSDXC | External Memory | |
| 64 + 8 Megapixel | 48 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging Color Spectrum | Other Functionalities |
| Stereo | Stereo | Speaker |
| 5000mAh | 4500mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | WiFi | |
| UPnP | ||
| NFC | NFC | NFC |
| Type-C 2.0 | Type-C 3.1 | USB |
| Bluetooth | ||
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12), 800(19), 800(18), 850+(26) TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 3500(42), 1900+(39) GSM 1800, 1900, 850, 900 FDD-1900 (n2) FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) FDD-850 (n5) UMTS 900, 850, 2100, 1900, 800(6), 1700/2100 FDD-700 (n28), (n12) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1700/2100 TDD-3700 (n77) LTE-A FDD-2100 (n1) TDD-3500 (n78) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(13), 700(28), 700(12), 800(19), 800(18), 850+(26), 1900+(25), 1700/2100(66), 1500(32) GSM 1800, 1900, 850, 900 FDD-900 (n8) TDD-2600 (n38) FDD-2600 (n7) TDD-2300 (n40) FDD-850 (n5) FDD-1700/2100 (n66) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) FDD-1800 (n3) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-2500 (n41) CDMA 2100, 800(0), 1900 TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) LTE-A FDD-2100 (n1) TDD-3500 (n78) | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| May 2021 | March 2021 | Published On |



