OTHER CONFIGURATIONS ▼ Alcatel Miss Sixty 2009Discontinued | OTHER CONFIGURATIONS ▼ Motorola Motocube A45Motorola Motocube A45 EcoDiscontinued | |
|---|---|---|
Construction | ||
| 94.3مليمتر (3.71") | 82mm (3.23") | Height |
| 46.2مليمتر (1.82") | 61.5mm (2.42") | Width |
| 19.4مليمتر (0.76") | 16.6mm (0.65") | Depth |
| 94.3x46.2x19.4مليمتر (3.71x1.82x0.76") | 82x61.5x16.6mm (3.23x2.42x0.65") | Dimension |
| نمای سه بعدی | ||
| 85غرام (3أوقية) | 110gr (3.88oz) | Weight |
| مرن | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 128x160بكسل | 320x240px | Display Resolution |
| 29x36مليمتر (1.14x1.42") ~114PPI | 51x39mm (2.01x1.54") ~160PPI | Display Size |
| 1.8" | 2.5" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 10 ساعات | 8 hours, 30 minutes | Talk Time |
| 16 أيام, 16 ساعات | 14 days, 14 hours | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| موجود | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10ميغابايت | 32MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 750میلي امبر | 930mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 850, 900 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | |
| فئة 10 | Class 10 | GPRS |
| Class 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2009 | October 2009 | Published On |



