OTHER CONFIGURATIONS ▼ Samsung Galaxy Watch4 44mm | OTHER CONFIGURATIONS ▼ Micromax Bolt A066 | |
|---|---|---|
Construction | ||
| 44.4mm (1.75") | Height | |
| 43.3mm (1.7") | Width | |
| 9.8mm (0.39") | Depth | |
| 44.4x43.3x9.8mm (1.75x1.7x0.39") | Dimension | |
| نمای سه بعدی | ||
| 30.3gr (1.07oz) | 132غرام (4.66أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Water Resistant IP68 MIL-STD-810G Certified Metal Frame | Material | |
| Colors | ||
Usability | ||
| 450x450px | 320x480بكسل | Display Resolution |
| 26x26mm (1.02x1.02") ~455PPI | 50x74مليمتر (1.97x2.91") ~165PPI | Display Size |
| 1.4" | 3.5" | Display Diagonal |
| Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Input | |
| 6 ساعات | Talk Time | |
| 6 أيام, 16 ساعات | Standby Time | |
| Android Wear OS | Android OS, v4.4.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Exynos W920 | MediaTek MT6571 | Chipset |
| 2 Cores @ 1.18GHz ARM Cortex-A55 | 2 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-G68 | Mali-400 | GPU |
| 1.5GB | 512ميغابايت | Ram |
| 16GB | 4قيقابايت | Internal Memory |
| microSD | External Memory | |
| 2 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 361mAh | 1300میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v5.0 | v4.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 | Network Compatibility |
| e-SIM | 2x Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2021 | مايو 2014 | Published On |



