OTHER CONFIGURATIONS ▼ Honor V40 5G 256GB | OTHER CONFIGURATIONS ▼ Walton Primo ZX2 | |
|---|---|---|
Construction | ||
| 163.1mm (6.42") | 164mm (6.46") | Height |
| 74.3mm (2.93") | 82.28mm (3.24") | Width |
| 8mm (0.31") | 9.6mm (0.38") | Depth |
| 163.1x74.3x8mm (6.42x2.93x0.31") | 164x82.28x9.6mm (6.46x3.24x0.38") | Dimension |
| نمای سه بعدی | ||
| 189gr (6.67oz) | 210gr (7.41oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1236x2676px | 1440x2560px | Display Resolution |
| 72x155mm (2.83x6.1") ~439PPI | 75x133mm (2.95x5.24") ~490PPI | Display Size |
| 6.72" | 6.0" | Display Diagonal |
| 1B AMOLED | 16M Super AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 1 days | Talk Time | |
| 10 days, 10 hours | Standby Time | |
| Android OS, v10.0 | Android OS, v5.1.1 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Mediatek Dimensity 1000+ | MediaTek MT6795; Helio X10 | Chipset |
| 4 Cores @ 2.6GHz ARM Cortex-A77 & 4 Cores @ 2GHz ARM Cortex-A55 | 8 Cores @ 2GHz ARM Cortex-A53 | Processor |
| Mali-G77MC9 | PowerVR G6200 | GPU |
| 8GB | 3GB | Ram |
| 256GB | 64GB | Internal Memory |
| microSD | External Memory | |
| 50 + 8 Megapixel | 24 Megapixel | Camera Resolution |
| LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 13 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor Wireless Charging | Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Other Functionalities |
| Stereo | Mono | Speaker |
| 4000mAh | 3500mAh | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac/ax | Wi-Fi 802.11 a/b/g/n/ac | WiFi |
| UPnP | ||
| NFC | NFC | |
| Type-C 2.0 | v2.0 | USB |
| v5.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| TD-LTE 2000(34), 2500(41), 2300(40), 2600(38), 1900+(39) GSM 1800, 1900, 850, 900 TDD-2600 (n38) UMTS 900, 850, 2100, 1900, 800(6), 1800, 1700/2100 FDD-700 (n28) HSPA 900, 850, 2100, 1900, 800, 1800, 1700/2100 TDD-3700 (n77) TDD-2500 (n41) LTE 1800+(3), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 800(19), 800(18), 850+(26) TDD-4500 (n79) CDMA 800(0) LTE-A FDD-2100 (n1) TDD-3500 (n78) | GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1900 HSPA 900, 2100, 1900 LTE 1800+(3), 2600(7), 2100(1), 800(18) TD-LTE 2300(40), 2600(38), 1900+(39) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2021 | November 2015 | Published On |



