OTHER CONFIGURATIONS ▼  Dell AeroDiscontinued  | OTHER CONFIGURATIONS ▼  Sony Ericsson Vivaz US versionDiscontinued  | |
|---|---|---|
Construction  | ||
| 122mm (4.8") | 107mm (4.21") | Height | 
| 57.9mm (2.28") | 51.7mm (2.04") | Width | 
| 11.7mm (0.46") | 12.5mm (0.49") | Depth | 
| 122x57.9x11.7mm (4.8x2.28x0.46") | 107x51.7x12.5mm (4.21x2.04x0.49") | Dimension | 
| نمای سه بعدی | ||
| 104gr (3.67oz) | 97gr (3.42oz) | Weight | 
| Candy Bar | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 360x640px | 360x640px | Display Resolution | 
| 44x78mm (1.73x3.07") ~210PPI | 40x71mm (1.57x2.8") ~229PPI | Display Size | 
| 3.5" | 3.2" | Display Diagonal | 
| 256K TFT | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input | 
| 5 hours | 13  hours - 2G  5 hours, 20 minutes - 3G  | Talk Time | 
| 16 days, 16 hours | 17 days, 22  hours - 2G  18 days, 8 hours - 3G  | Standby Time | 
| Android OS, v1.5 | Symbian v9.4 | OS | 
| Available | MIDP 2.1 | Java | 
| Available | Available | Vibration | 
| Polyphonic | Polyphonic | Ringtone | 
Hardware  | ||
| Chipset | ||
| 624MHz | 720MHz | Processor | 
| GPU | ||
| 256MB | 256MB | Ram | 
| 256MB | 75MB | Internal Memory | 
| microSD | microSD | External Memory | 
| 5 Megapixel | 8 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor  | Accelerometer Gesture Control  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 1000mAh | 1200mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB | 
| v2.0 | v2.1 | Bluetooth | 
| Integrated GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| HDMI | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM RDS  | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 850, 1900 HSPA 850, 1900  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100 HSPA 900, 850, 2100  | Network Compatibility | 
| Mini | Mini | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS | 
| Class 10 | Class 10 | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2010 | January 2010 | Published On | 



