OTHER CONFIGURATIONS ▼ Apple Watch SE 40MM Global A2351 NO SIM | OTHER CONFIGURATIONS ▼ BlackBerry 9105 3G US version | |
|---|---|---|
Construction | ||
| 40mm (1.57") | 108مليمتر (4.25") | Height |
| 34mm (1.34") | 50مليمتر (1.97") | Width |
| 10.4mm (0.41") | 13.3مليمتر (0.52") | Depth |
| 40x34x10.4mm (1.57x1.34x0.41") | 108x50x13.3مليمتر (4.25x1.97x0.52") | Dimension |
| نمای سه بعدی | ||
| 30.7gr (1.08oz) | 93.6غرام (3.3أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 324x394px | 360x400بكسل | Display Resolution |
| 26x31mm (1.02x1.22") ~325PPI | Display Size | |
| 1.57" | Display Diagonal | |
| 16M LTPO OLED | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Music-Dedicated Keys Numeric Keypad Optical Joystick | Input |
| 10 hours | 5 ساعات, 30 دقائق | Talk Time |
| 18 hours | 18 أيام | Standby Time |
| WatchOS 7.0 | BlackBerry OS | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Apple S5 | Chipset | |
| 2 Cores @ MHz | 624ميغاهيرتز | Processor |
| PowerVR | GPU | |
| 1GB | 256ميغابايت | Ram |
| 32GB | 256ميغابايت | Internal Memory |
| microSD | External Memory | |
| 3.15 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer Wireless Charging Altimeter | Other Functionalities | |
| Mono | Mono | Speaker |
| 300mAh | 1150میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v5.0 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| Radio | ||
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility | |
| SIM Cards | ||
| PTT | ||
| HSCSD | ||
| Available | فئة 10 | GPRS |
| فئة 10 | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| September 2020 | أبريل 2010 | Published On |


