OTHER CONFIGURATIONS ▼ Kyocera Solo E4000Discontinued | OTHER CONFIGURATIONS ▼ Nokia E65Discontinued | |
|---|---|---|
Construction | ||
| 108mm (4.25") | 105مليمتر (4.13") | Height |
| 46.3mm (1.82") | 49مليمتر (1.93") | Width |
| 13.8mm (0.54") | 15.5مليمتر (0.61") | Depth |
| 108x46.3x13.8mm (4.25x1.82x0.54") | 105x49x15.5مليمتر (4.13x1.93x0.61") | Dimension |
| نمای سه بعدی | ||
| 90gr (3.17oz) | 115غرام (4.06أوقية) | Weight |
| Candy Bar | الشريحة | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 34x45مليمتر (1.34x1.77") ~182PPI | Display Size | |
| 2.2" | Display Diagonal | |
| 65k TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours | 6 ساعات - 2G 2 ساعات, 30 دقائق - 3G | Talk Time |
| 6 days, 6 hours | 11 أيام, 1 ساعات - 2G 14 أيام - 3G | Standby Time |
| Windows Mobile 6.0 | Symbian v9.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 1710 | Chipset | |
| 220ميغاهيرتز ARM9 | Processor | |
| GPU | ||
| 20ميغابايت | Ram | |
| 50ميغابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| Camera Flash | ||
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 900mAh | 950میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | Wi-Fi 802.11 b/g | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v1.2 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| Radio | ||
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 | GSM 1800, 1900, 850, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | |
| Class 10 | فئة 32 | GPRS |
| Class 10 | فئة 32 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| August 2009 | يناير 2007 | Published On |



