OTHER CONFIGURATIONS ▼ Tecno Pop 4 | OTHER CONFIGURATIONS ▼ Allview P10 Life | |
|---|---|---|
Construction | ||
| 160mm (6.3") | 149.4مليمتر (5.88") | Height |
| 77.3mm (3.04") | 71.9مليمتر (2.83") | Width |
| 9.5mm (0.37") | 9.4مليمتر (0.37") | Depth |
| 160x77.3x9.5mm (6.3x3.04x0.37") | 149.4x71.9x9.4مليمتر (5.88x2.83x0.37") | Dimension |
| نمای سه بعدی | ||
| 183gr (6.46oz) | 177.6غرام (6.26أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x960px | 480x960بكسل | Display Resolution |
| 69x137mm (2.72x5.39") ~179PPI | 61x122مليمتر (2.4x4.8") ~201PPI | Display Size |
| 6.0" | 5.34" | Display Diagonal |
| IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Android OS, v8.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731E | MediaTek MT6739 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T820 MP1 | PowerVR GE8100 | GPU |
| 2GB | 2قيقابايت | Ram |
| 32GB | 16قيقابايت | Internal Memory |
| microSDXC | microSD | External Memory |
| 5 Megapixel | 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 5000mAh | 2500میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 TD-LTE 2600(38) | Network Compatibility |
| 2x Nano | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2020 | يناير 2019 | Published On |



