OTHER CONFIGURATIONS ▼ Samsung T559 ComebackDiscontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson T715Discontinued | |
|---|---|---|
Construction | ||
| 109.2mm (4.3") | 91.5mm (3.6") | Height |
| 55.9mm (2.2") | 48mm (1.89") | Width |
| 17.8mm (0.7") | 14.9mm (0.59") | Depth |
| 109.2x55.9x17.8mm (4.3x2.2x0.7") | 91.5x48x14.9mm (3.6x1.89x0.59") | Dimension |
| نمای سه بعدی | ||
| 130.4gr (4.6oz) | 96gr (3.39oz) | Weight |
| Clamshell | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 320x240px | 240x320px | Display Resolution |
| 59x45mm (2.32x1.77") ~138PPI | 34x45mm (1.34x1.77") ~182PPI | Display Size |
| 2.9" | 2.2" | Display Diagonal |
| 256K TFT | 256K TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Navigation Joystick / Button Numeric Keypad | Input |
| 5 hours, 30 minutes | 10 hours - 2G 4 hours - 3G | Talk Time |
| 12 days | 16 days, 16 hours - 2G 14 days, 14 hours - 3G | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 75MB | 70MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 960mAh | 950mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2009 | June 2009 | Published On |



