OTHER CONFIGURATIONS ▼ Ulefone Note 8 | OTHER CONFIGURATIONS ▼ Samsung Z4 | |
|---|---|---|
Construction | ||
| 141.7مليمتر (5.58") | 132.9mm (5.23") | Height |
| 66.5مليمتر (2.62") | 69.2mm (2.72") | Width |
| 12مليمتر (0.47") | 10.3mm (0.41") | Depth |
| 141.7x66.5x12مليمتر (5.58x2.62x0.47") | 132.9x69.2x10.3mm (5.23x2.72x0.41") | Dimension |
| نمای سه بعدی | ||
| 153غرام (5.4أوقية) | 143gr (5.04oz) | Weight |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 442x960بكسل | 480x800px | Display Resolution |
| 59x127مليمتر (2.32x5") ~192PPI | 59x99mm (2.32x3.9") ~207PPI | Display Size |
| 5.5" | 4.5" | Display Diagonal |
| 16M IPS | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Tizen OS, v3.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6580 | Spreadtrum SC9830A | Chipset |
| 4 النوی @ 1.3غيغاهرتز ARM Cortex-A7 | 4 Cores @ 1.5GHz ARM Cortex-A7 | Processor |
| Mali-400 | Mali-400 | GPU |
| 2قيقابايت | 1GB | Ram |
| 16قيقابايت | 8GB | Internal Memory |
| microSDXC | microSD | External Memory |
| 5 + 2 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2700میلي امبر | 2050mAh | Battery Capacity |
| البطارية غير قابلة للإزالة | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 | LTE 800(20), 1800+(3), 850(5), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Micro/Nano | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أغسطس 2020 | May 2017 | Published On |



