OTHER CONFIGURATIONS ▼ Oppo Watch China | OTHER CONFIGURATIONS ▼ MyPhone myA3 | |
|---|---|---|
Construction | ||
| 46mm (1.81") | Height | |
| 39mm (1.54") | Width | |
| 11.4mm (0.45") | Depth | |
| 46x39x11.4mm (1.81x1.54x0.45") | Dimension | |
| نمای سه بعدی | ||
| 40gr (1.41oz) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Stainless Steel Cover Water Resistant Metal Frame | Material | |
| Colors | ||
Usability | ||
| 402x476px | 360x640بكسل | Display Resolution |
| 32x38mm (1.26x1.5") ~326PPI | 50x89مليمتر (1.97x3.5") ~184PPI | Display Size |
| 1.91" | 4.0" | Display Diagonal |
| 16M AMOLED | 16M AMOLED | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android Wear OS | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8909W Snapdragon Wear 2500 | Spreadtrum SC7731C | Chipset |
| 4 Cores @ 1.09GHz ARM Cortex-A7 | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A7 | Processor |
| Adreno 304 | Mali-400 | GPU |
| 1GB | 512ميغابايت | Ram |
| 8GB | 4قيقابايت | Internal Memory |
| microSD | External Memory | |
| 5 Megapixel | Camera Resolution | |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Heart Rate Monitor Accelerometer Gesture Control Barometer | مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 430mAh | 1400میلي امبر | Battery Capacity |
| Non-removable Battery | Battery Type | |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 | USB | |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38), 1900+(39) | Network Compatibility | |
| e-SIM | 2x Mini/Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| March 2020 | أكتوبر 2017 | Published On |


