OTHER CONFIGURATIONS ▼ TCL 10 Plus 256GB Dual SIM | OTHER CONFIGURATIONS ▼ Vivo Y50 | |
|---|---|---|
Construction | ||
| 158.9mm (6.26") | 162mm (6.38") | Height |
| 72.9mm (2.87") | 76.5mm (3.01") | Width |
| 8.9mm (0.35") | 9.1mm (0.36") | Depth |
| 158.9x72.9x8.9mm (6.26x2.87x0.35") | 162x76.5x9.1mm (6.38x3.01x0.36") | Dimension |
| نمای سه بعدی | ||
| 172gr (6.07oz) | 197gr (6.95oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1080x2340px | 1080x2400px | Display Resolution |
| 69x150mm (2.72x5.91") ~398PPI | 69x152mm (2.72x5.98") ~403PPI | Display Size |
| 6.47" | 6.53" | Display Diagonal |
| 16M AMOLED | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v10.0 | Android OS, v10.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Qualcomm Snapdragon SDM 665 | Qualcomm Snapdragon SDM 665 | Chipset |
| 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | 4 Cores @ 2GHz Qualcomm Kryo 260 Gold & 4 Cores @ 1.8GHz Qualcomm Kryo 260 Silver | Processor |
| Adreno 610 | Adreno 610 | GPU |
| 8GB | 8GB | Ram |
| 256GB | 128GB | Internal Memory |
| microSDXC | microSDXC | External Memory |
| 48 + 8 Megapixel | 13 + 8 Megapixel | Camera Resolution |
| Dual LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 16 Megapixel | 16 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Fingerprint Scanner Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 4500mAh | 5000mAh | Battery Capacity |
| Non-removable Battery | Non-removable Battery | Battery Type |
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n/ac | Wi-Fi 802.11 a/b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| v2.0 Type-C 1.0 | v2.0 Type-C 1.0 | USB |
| v5.0 | v5.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 700(28) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 800(6) HSPA 900, 850, 2100, 1900, 800 TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40), 2600(38) LTE-A | Network Compatibility |
| 2x Nano | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2020 | March 2020 | Published On |



