OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Core (2020) India | OTHER CONFIGURATIONS ▼ BenQ A3 | |
|---|---|---|
Construction | ||
| 143.4mm (5.65") | 133.9مليمتر (5.27") | Height |
| 72.1mm (2.84") | 66مليمتر (2.6") | Width |
| 8.9mm (0.35") | 10مليمتر (0.39") | Depth |
| 143.4x72.1x8.9mm (5.65x2.84x0.35") | 133.9x66x10مليمتر (5.27x2.6x0.39") | Dimension |
| نمای سه بعدی | ||
| 154gr (5.43oz) | 135غرام (4.76أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 540x960px | 540x960بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~220PPI | 57x100مليمتر (2.24x3.94") ~245PPI | Display Size |
| 5.0" | 4.5" | Display Diagonal |
| 16M PLS TFT | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v8.1 | Android OS, v4.1.2 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Samsung Exynos 7 Quad 7570 | Qualcomm 8225Q Snapdragon 200 | Chipset |
| 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 النوی @ 1.2غيغاهرتز ARM Cortex-A5 | Processor |
| Mali-T720 | Adreno 203 | GPU |
| 1GB | 2قيقابايت | Ram |
| 16GB | 4قيقابايت | Internal Memory |
| microSD | External Memory | |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2600mAh | 2000میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.2 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40) | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Micro | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| April 2020 | نوفمبر 2013 | Published On |



