OTHER CONFIGURATIONS ▼ Sony Ericsson ElmSony Ericsson Elm GreenHeartDiscontinued | OTHER CONFIGURATIONS ▼ iNQ Chat 3GDiscontinued | |
|---|---|---|
Construction | ||
| 110mm (4.33") | 114.5mm (4.51") | Height |
| 45mm (1.77") | 61mm (2.4") | Width |
| 14mm (0.55") | 12.8mm (0.5") | Depth |
| 110x45x14mm (4.33x1.77x0.55") | 114.5x61x12.8mm (4.51x2.4x0.5") | Dimension |
| نمای سه بعدی | ||
| 90gr (3.17oz) | 122gr (4.3oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Water Resistant | Material | |
| Colors | ||
Usability | ||
| 240x320px | 320x240px | Display Resolution |
| 34x45mm (1.34x1.77") ~182PPI | Display Size | |
| 2.2" | Display Diagonal | |
| 256K TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button QWERTY Keyboard | Input |
| 4 hours, 30 minutes - 2G 3 hours, 40 minutes - 3G | Talk Time | |
| 14 days - 2G 17 days, 16 hours - 3G | Standby Time | |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 280MB | Internal Memory | |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1000mAh | 1150mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v2.0 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 900 UMTS 2100 HSPA 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2009 | October 2009 | Published On |



