OTHER CONFIGURATIONS ▼  Nokia 1 Plus LATAM 16GB | OTHER CONFIGURATIONS ▼  Samsung Galaxy J2 (2018) | |
|---|---|---|
Construction  | ||
| 145mm (5.71") | Height | |
| 70.4mm (2.77") | Width | |
| 8.6mm (0.34") | Depth | |
| 145x70.4x8.6mm (5.71x2.77x0.34") | Dimension | |
| نمای سه بعدی | ||
| 153غرام (5.4أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 480x960px | 540x950بكسل | Display Resolution | 
| 62x124mm (2.44x4.88") ~197PPI | 63x111مليمتر (2.48x4.37") ~219PPI | Display Size | 
| 5.45" | 5.0" | Display Diagonal | 
| 16M IPS | 16M Super AMOLED | Display Type | 
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v9.0 | Android OS, v7.1 | OS | 
| Java | ||
| Available | موجود | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6739WW | Qualcomm 8917 Snapdragon 425 | Chipset | 
| 4 Cores @ 1.5GHz ARM Cortex-A53 | 4 النوی @ 1.4غيغاهرتز ARM Cortex-A53 | Processor | 
| PowerVR GE8100 | Adreno 308 | GPU | 
| 1GB | 1.5قيقابايت | Ram | 
| 16GB | 16قيقابايت | Internal Memory | 
| microSD | microSD | External Memory | 
| 8 Megapixel | 8 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Light Sensor Proximity Sensor  | البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2500mAh | 2600میلي امبر | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| v2.0 | 2.0 | USB | 
| v4.2 | v4.2 | Bluetooth | 
| Integrated GPS | المتكامل GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 1900(2), 1700/2100(4), 700(17), 700(28), 700(12)  | GSM 1800,  1900,  850,  900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900  | Network Compatibility | 
| 2x Nano | 2x Micro | SIM Cards | 
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS | 
| Available | موجود | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2019 | ديسمبر 2017 | Published On | 



