OTHER CONFIGURATIONS ▼ Energizer Hardcase H280S | OTHER CONFIGURATIONS ▼ Motorola MC45 | |
|---|---|---|
Construction | ||
| 142mm (5.59") | 142مليمتر (5.59") | Height |
| 64mm (2.52") | 66مليمتر (2.6") | Width |
| 16.5mm (0.65") | 25مليمتر (0.98") | Depth |
| 142x64x16.5mm (5.59x2.52x0.65") | 142x66x25مليمتر (5.59x2.6x0.98") | Dimension |
| نمای سه بعدی | ||
| 256gr (9.03oz) | 248غرام (8.75أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 49x66مليمتر (1.93x2.6") ~125PPI | Display Size |
| 2.8" | 3.2" | Display Diagonal |
| 256K TFT | TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Numeric Keypad | Input |
| Talk Time | ||
| Standby Time | ||
| KaiOS | OS | |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9820E | Qualcomm MSM7627 Snapdragon S1 | Chipset |
| 2 Cores @ 1.2GHz ARM Cortex-A7 | 600ميغاهيرتز ARM11 | Processor |
| Mali-400 | Adreno 200 | GPU |
| 1قيقابايت | Ram | |
| 256ميغابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 5 Megapixel | 3.2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities | |
| Mono | Mono | Speaker |
| 2000mAh | 3080میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v1.1 | v2.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| 2x Slot | Mini | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2019 | فبراير 2013 | Published On |



