OTHER CONFIGURATIONS ▼ Energizer Hardcase H280S | OTHER CONFIGURATIONS ▼ Samsung Galaxy Pocket | |
|---|---|---|
Construction | ||
| 142mm (5.59") | 103.7مليمتر (4.08") | Height |
| 64mm (2.52") | 57.5مليمتر (2.26") | Width |
| 16.5mm (0.65") | 12مليمتر (0.47") | Depth |
| 142x64x16.5mm (5.59x2.52x0.65") | 103.7x57.5x12مليمتر (4.08x2.26x0.47") | Dimension |
| نمای سه بعدی | ||
| 256gr (9.03oz) | 97غرام (3.42أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Dust Resistant Water Resistant IP68 | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 43x57mm (1.69x2.24") ~143PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.8" | 2.4" | Display Diagonal |
| 256K TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Touch Sensitive Keys / Bar شاشة لمس سعوية | Input |
| Talk Time | ||
| 16 أيام, 16 ساعات | Standby Time | |
| KaiOS | OS | |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Spreadtrum SC9820E | Chipset | |
| 2 Cores @ 1.2GHz ARM Cortex-A7 | 832ميغاهيرتز | Processor |
| Mali-400 | GPU | |
| 768ميغابايت | Ram | |
| 3قيقابايت | Internal Memory | |
| microSD | microSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| البوصلة الرقمية | Other Functionalities | |
| Mono | Mono | Speaker |
| 2000mAh | 1200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v1.1 | v3.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Slot | SIM Cards | |
| PTT | ||
| HSCSD | ||
| Available | فئة 12 | GPRS |
| Available | فئة 12 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| February 2019 | فبراير 2012 | Published On |



