OTHER CONFIGURATIONS ▼ Nokia N900Discontinued | OTHER CONFIGURATIONS ▼ Nokia E70Discontinued | |
|---|---|---|
Construction | ||
| 110.9mm (4.37") | 117مليمتر (4.61") | Height |
| 59.8mm (2.35") | 53مليمتر (2.09") | Width |
| 18mm (0.71") | 22مليمتر (0.87") | Depth |
| 110.9x59.8x18mm (4.37x2.35x0.71") | 117x53x22مليمتر (4.61x2.09x0.87") | Dimension |
| نمای سه بعدی | ||
| 181gr (6.38oz) | 127غرام (4.48أوقية) | Weight |
| Slide | مفتوح | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 800x480px | 352x416بكسل | Display Resolution |
| 77x46mm (3.03x1.81") ~267PPI | 35x41مليمتر (1.38x1.61") ~259PPI | Display Size |
| 3.5" | 2.1" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| QWERTY Keyboard Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad QWERTY Keyboard | Input |
| 6 hours, 30 minutes - 2G 4 hours, 30 minutes - 3G | 7 ساعات, 20 دقائق | Talk Time |
| 11 days, 14 hours - 2G 10 days, 10 hours - 3G | 9 أيام, 4 ساعات | Standby Time |
| Linux | Symbian v9.1 | OS |
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | موجود | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| TI OMAP 3430 | TI OMAP 1710 | Chipset |
| 600MHz ARM Cortex-A8 | 220ميغاهيرتز ARM9 | Processor |
| PowerVR SGX530 | GPU | |
| 256MB | 19ميغابايت | Ram |
| 32GB | 75ميغابايت | Internal Memory |
| microSD | miniSD | External Memory |
| 5 Megapixel | 2 Megapixel | Camera Resolution |
| Dual LED | Camera Flash | |
| Carl Zeiss Camera Optics | Camera Lens | |
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities | |
| Stereo | Mono | Speaker |
| 1320mAh | 1150میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g | WiFi | |
| UPnP | UPnP | |
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.1 | v1.2 | Bluetooth |
| Integrated GPS | Positioning System | |
| TV Receiver | ||
| TV Output | TV Out | |
| 3.5mm Jack | Audio Output | |
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | Infrared |
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 2100, 1700 HSPA 900, 2100, 1700 | GSM 1800, 1900, 850, 900 UMTS 2100 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | PTT | |
| HSCSD | HSCSD | HSCSD |
| Class 32 | فئة 10 | GPRS |
| Class 32 | فئة 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
80 / 100 CNET Asia (الصفحة المصدر لم تعد متوفرة) | Reviews | |
| Price Range | ||
| September 2009 | سبتمبر 2005 | Published On |



