OTHER CONFIGURATIONS ▼ Philips TM700Discontinued | OTHER CONFIGURATIONS ▼ Sony Ericsson T715aDiscontinued | |
|---|---|---|
Construction | ||
| 112.4mm (4.43") | 91.5mm (3.6") | Height |
| 51.8mm (2.04") | 48mm (1.89") | Width |
| 16.5mm (0.65") | 14.9mm (0.59") | Depth |
| 112.4x51.8x16.5mm (4.43x2.04x0.65") | 91.5x48x14.9mm (3.6x1.89x0.59") | Dimension |
| نمای سه بعدی | ||
| 111.9gr (3.95oz) | 96gr (3.39oz) | Weight |
| Candy Bar | Slide | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 240x320px | 240x320px | Display Resolution |
| 34x45mm (1.34x1.77") ~182PPI | 34x45mm (1.34x1.77") ~182PPI | Display Size |
| 2.2" | 2.2" | Display Diagonal |
| 65k TFT | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad Capacitive Touchscreen | Navigation Joystick / Button Numeric Keypad | Input |
| 6 hours | 10 hours - 2G 4 hours - 3G | Talk Time |
| 11 days, 16 hours | 16 days, 16 hours - 2G 14 days, 14 hours - 3G | Standby Time |
| OS | ||
| MIDP 2.0 | MIDP 2.0 | Java |
| Available | Available | Vibration |
| Polyphonic | Polyphonic | Ringtone |
Hardware | ||
| Chipset | ||
| Processor | ||
| GPU | ||
| Ram | ||
| 10MB | 70MB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3.15 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Available | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 970mAh | 950mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| WiFi | ||
| UPnP | ||
| NFC | ||
| v1.1 | v2.0 | USB |
| v2.0 | v2.0 | Bluetooth |
| Positioning System | ||
| TV Receiver | ||
| TV Out | ||
| Audio Output | ||
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 2100 | GSM 1800, 1900, 850, 900 UMTS 850, 2100, 1900 HSPA 850, 2100, 1900 | Network Compatibility |
| Mini | Mini | SIM Cards |
| PTT | ||
| HSCSD | HSCSD | HSCSD |
| Class 10 | Class 10 | GPRS |
| Class 10 | Class 10 | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| July 2009 | June 2009 | Published On |



