OTHER CONFIGURATIONS ▼ Motorola Moto E5 Play GoMotorola Moto E5 Play Android Go Edition | OTHER CONFIGURATIONS ▼ Asus PadFone mini | |
|---|---|---|
Construction | ||
| 147.88mm (5.82") | 129.3مليمتر (5.09") | Height |
| 71.22mm (2.8") | 65.6مليمتر (2.58") | Width |
| 9.19mm (0.36") | 8.7مليمتر (0.34") | Depth |
| 147.88x71.22x9.19mm (5.82x2.8x0.36") | 129.3x65.6x8.7مليمتر (5.09x2.58x0.34") | Dimension |
| نمای سه بعدی | ||
| 145gr (5.11oz) | 105غرام (3.7أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Splash Resistant | Material | |
| Colors | ||
Usability | ||
| 480x960px | 540x960بكسل | Display Resolution |
| 67x133mm (2.64x5.24") ~184PPI | 54x96مليمتر (2.13x3.78") ~256PPI | Display Size |
| 5.84" | 4.3" | Display Diagonal |
| 16M IPS | 16M LCD | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 22 ساعات | Talk Time | |
| 4 أيام, 18 ساعات | Standby Time | |
| Android OS, v8.0 | Android OS, v4.3 | OS |
| MIDP 2.0 | Java | |
| Available | موجود | Vibration |
| Polyphonic | Ringtone | |
Hardware | ||
| Qualcomm 8917 Snapdragon 425 | Qualcomm 8226 Snapdragon 400 | Chipset |
| 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 النوی @ 1.4غيغاهرتز ARM Cortex-A7 | Processor |
| Adreno 308 | Adreno 305 | GPU |
| 1GB | 1قيقابايت | Ram |
| 16GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Digital Compass Fingerprint Scanner Accelerometer Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2100mAh | 2200میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 a/b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB |
| v4.2 | v4.0 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900, 1700/2100 HSPA 900, 850, 2100, 1900, 1700/2100 CDMA 800, 1900, 850 LTE-A | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| Nano | 2x Mini/Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | فئة 12 | GPRS |
| Available | فئة 12 | EDGE |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| CDMA 850 | Reviews | |
| Price Range | ||
| July 2018 | ديسمبر 2013 | Published On |



