OTHER CONFIGURATIONS ▼ Starmobile EVO1 | OTHER CONFIGURATIONS ▼ Nokia 8110 4G China | |
|---|---|---|
Construction | ||
| 112.8مليمتر (4.44") | 133.5مليمتر (5.26") | Height |
| 51مليمتر (2.01") | 49.3مليمتر (1.94") | Width |
| 12.6مليمتر (0.5") | 14.9مليمتر (0.59") | Depth |
| 112.8x51x12.6مليمتر (4.44x2.01x0.5") | 133.5x49.3x14.9مليمتر (5.26x1.94x0.59") | Dimension |
| نمای سه بعدی | ||
| 10.4غرام (0.37أوقية) | 117غرام (4.13أوقية) | Weight |
| بسيط | الشريحة | Form Factor |
| IP52 | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | Display Resolution | |
| 37x49مليمتر (1.46x1.93") ~167PPI | Display Size | |
| 2.4" | 2.4" | Display Diagonal |
| IPS | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Navigation Joystick / Button Numeric Keypad | Input |
| 11 ساعات | Talk Time | |
| 25 أيام | Standby Time | |
| KaiOS | OS | |
| Java | ||
| موجود | Vibration | |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9820W | Qualcomm MSM8905 Snapdragon 205 | Chipset |
| 2 النوی @ 1.2غيغاهرتز ARM Cortex-A7 | 2 النوی @ 1.1غيغاهرتز ARM Cortex-A7 | Processor |
| Mali-400 | Adreno 304 | GPU |
| 512ميغابايت | 512ميغابايت | Ram |
| 4قيقابايت | 4قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 0.3 Megapixel | 2 Megapixel | Camera Resolution |
| LED | Camera Flash | |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Mono | Speaker |
| 1000میلي امبر | 1500میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| 2.0 | USB | |
| v4.0 | v4.1 | Bluetooth |
| المتكامل GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | Audio Output | |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 LTE 1800+(3), 850(5), 2100(1) | LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 TD-LTE 2500(41), 2300(40), 1900+(39) | Network Compatibility |
| 2x Micro | Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | موجود | GPRS |
| موجود | EDGE | |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أبريل 2017 | فبراير 2018 | Published On |



