OTHER CONFIGURATIONS ▼ Samsung Galaxy J2 Pro (2019)Rumored | OTHER CONFIGURATIONS ▼ Alcatel 1x 5059Y Dual SIMRumored | |
|---|---|---|
Construction | ||
| 147.5مليمتر (5.81") | Height | |
| 70.6مليمتر (2.78") | Width | |
| 9.1مليمتر (0.36") | Depth | |
| 147.5x70.6x9.1مليمتر (5.81x2.78x0.36") | Dimension | |
| نمای سه بعدی | ||
| 151غرام (5.33أوقية) | Weight | |
| Candy Bar | بسيط | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 540x960px | 480x960بكسل | Display Resolution |
| 63x111mm (2.48x4.37") ~220PPI | 61x121مليمتر (2.4x4.76") ~203PPI | Display Size |
| 5.0" | 5.3" | Display Diagonal |
| 16M Super AMOLED | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| 1 أيام, 2 ساعات | Talk Time | |
| 22 أيام, 19 ساعات | Standby Time | |
| Android OS, v8.1 | Android OS, v8.1 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Samsung Exynos 7 Quad 7570 | MediaTek MT6739 | Chipset |
| 4 Cores @ 1.4GHz ARM Cortex-A53 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T720 | PowerVR GE8100 | GPU |
| 1GB | 1قيقابايت | Ram |
| 8GB | 16قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 8 Megapixel | 8 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Other Functionalities |
| Mono | Mono | Speaker |
| 2600mAh | 2460میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | NFC | |
| 2.0 | v2.0 | USB |
| v4.2 | v4.2 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Micro | 2x Nano | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2018 | فبراير 2018 | Published On |



