OTHER CONFIGURATIONS ▼ Torque EGO Titan 4G | OTHER CONFIGURATIONS ▼ Samsung Z4 Dual SIM | |
|---|---|---|
Construction | ||
| 165.5مليمتر (6.52") | 132.9mm (5.23") | Height |
| 84.2مليمتر (3.31") | 69.2mm (2.72") | Width |
| 9مليمتر (0.35") | 10.3mm (0.41") | Depth |
| 165.5x84.2x9مليمتر (6.52x3.31x0.35") | 132.9x69.2x10.3mm (5.23x2.72x0.41") | Dimension |
| نمای سه بعدی | ||
| 143gr (5.04oz) | Weight | |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 480x800px | Display Resolution | |
| 59x99mm (2.32x3.9") ~207PPI | Display Size | |
| 6.0" | 4.5" | Display Diagonal |
| 16M IPS | 256K TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Tizen OS, v3.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6737M | Spreadtrum SC9830A | Chipset |
| 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.5GHz ARM Cortex-A7 | Processor |
| Mali-T720MP2 | Mali-400 | GPU |
| 2قيقابايت | 1GB | Ram |
| 16قيقابايت | 8GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 5 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة جهاز استشعار الضوء جهاز استشعار المسافة | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2700میلي امبر | 2050mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v4.0 | Bluetooth | |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | Infrared | |
Cellular Network | ||
| LTE 800(20), 1800+(3), 850(5), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility | |
| 2x Slot | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | GPRS | |
| EDGE | ||
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) | |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| يونيو 2018 | May 2017 | Published On |


