OTHER CONFIGURATIONS ▼ SICO Nile X | OTHER CONFIGURATIONS ▼ BlackBerry Aurora | |
|---|---|---|
Construction | ||
| 154.5mm (6.08") | 152mm (5.98") | Height |
| 73mm (2.87") | 76.8mm (3.02") | Width |
| 8.6mm (0.34") | 8.5mm (0.33") | Depth |
| 154.5x73x8.6mm (6.08x2.87x0.34") | 152x76.8x8.5mm (5.98x3.02x0.33") | Dimension |
| نمای سه بعدی | ||
| 165gr (5.82oz) | 178gr (6.28oz) | Weight |
| Candy Bar | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 1440x720px | 720x1280px | Display Resolution |
| 130x65mm (5.12x2.56") ~282PPI | 69x122mm (2.72x4.8") ~267PPI | Display Size |
| 5.7" | 5.5" | Display Diagonal |
| 16M IPS | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | Capacitive Touchscreen | Input |
| 6 hours | Talk Time | |
| Standby Time | ||
| Android OS, v7.0 | Android OS, v7.0 | OS |
| Java | ||
| Available | Available | Vibration |
| Ringtone | ||
Hardware | ||
| MediaTek MT6750T | Qualcomm 8917 Snapdragon 425 | Chipset |
| 4 Cores @ 1.5GHz ARM Cortex-A53 & 4 Cores @ 1GHz ARM Cortex-A53 | 4 Cores @ 1.4GHz ARM Cortex-A53 | Processor |
| Mali-T860MP2 | Adreno 308 | GPU |
| 4GB | 4GB | Ram |
| 64GB | 32GB | Internal Memory |
| microSD | microSD | External Memory |
| 13 + 5 Megapixel | 13 Megapixel | Camera Resolution |
| Dual LED | Dual LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 8 Megapixel | 8 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Fingerprint Scanner Accelerometer Gesture Control Light Sensor Proximity Sensor | Digital Compass Accelerometer Light Sensor Proximity Sensor | Other Functionalities |
| Mono | Mono | Speaker |
| 2800mAh | 3000mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 Type-C 1.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| Integrated GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 2100(1) GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 LTE 1800+(3), 2600(7), 850(5), 900(8), 2100(1), 700(28), 850+(26) TD-LTE 2300(40) | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | Available | GPRS |
| Available | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| December 2017 | March 2017 | Published On |



