OTHER CONFIGURATIONS ▼ Nokia 8110 4G Europe Dual SIM | OTHER CONFIGURATIONS ▼ Alcatel OneTouch Pixi 4 (3.5) | |
|---|---|---|
Construction | ||
| 133.5مليمتر (5.26") | 116mm (4.57") | Height |
| 49.3مليمتر (1.94") | 62mm (2.44") | Width |
| 14.9مليمتر (0.59") | 10mm (0.39") | Depth |
| 133.5x49.3x14.9مليمتر (5.26x1.94x0.59") | 116x62x10mm (4.57x2.44x0.39") | Dimension |
| نمای سه بعدی | ||
| 117غرام (4.13أوقية) | Weight | |
| الشريحة | Candy Bar | Form Factor |
| IP52 | Material | |
| Colors | ||
Usability | ||
| 240x320بكسل | 320x480px | Display Resolution |
| 37x49مليمتر (1.46x1.93") ~167PPI | 50x74mm (1.97x2.91") ~165PPI | Display Size |
| 2.4" | 3.5" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| Navigation Joystick / Button Numeric Keypad | Capacitive Touchscreen | Input |
| 11 ساعات | 4 hours | Talk Time |
| 17 أيام | 10 days, 10 hours | Standby Time |
| KaiOS | Android OS, v5.1 | OS |
| Java | ||
| Available | Vibration | |
| Ringtone | ||
Hardware | ||
| Qualcomm MSM8905 Snapdragon 205 | MediaTek MT6572M | Chipset |
| 2 النوی @ 1.1غيغاهرتز ARM Cortex-A7 | 2 Cores @ 1GHz ARM Cortex-A7 | Processor |
| Adreno 304 | Mali-400MP | GPU |
| 512ميغابايت | 512MB | Ram |
| 4قيقابايت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer | Other Functionalities | |
| Mono | Mono | Speaker |
| 1500میلي امبر | 1300mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.1 | v4.0 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| LTE 800(20), 1800+(3), 2600(7), 850(5), 900(8), 2100(1) GSM 1800, 900 UMTS 900, 850, 2100 HSPA 900, 850, 2100 | GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2018 | January 2016 | Published On |



