OTHER CONFIGURATIONS ▼  Panasonic P100 2GB RAM | OTHER CONFIGURATIONS ▼  Motorola Moto C Plus 2GB RAM | |
|---|---|---|
Construction  | ||
| 145مليمتر (5.71") | 144mm (5.67") | Height | 
| 73مليمتر (2.87") | 72.3mm (2.85") | Width | 
| 9.9مليمتر (0.39") | 10mm (0.39") | Depth | 
| 145x73x9.9مليمتر (5.71x2.87x0.39") | 144x72.3x10mm (5.67x2.85x0.39") | Dimension | 
| نمای سه بعدی | ||
| 174.8غرام (6.17أوقية) | 162gr (5.71oz) | Weight | 
| بسيط | Candy Bar | Form Factor | 
| Material | ||
| Colors | ||
Usability  | ||
| 720x1280بكسل | 720x1280px | Display Resolution | 
| 63x111مليمتر (2.48x4.37") ~294PPI | 63x111mm (2.48x4.37") ~294PPI | Display Size | 
| 5.0" | 5.0" | Display Diagonal | 
| 16M IPS | 16M TFT | Display Type | 
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input | 
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Android OS, v7.0 | OS | 
| Java | ||
| موجود | Available | Vibration | 
| Ringtone | ||
Hardware  | ||
| MediaTek MT6737 | MediaTek MT6737 | Chipset | 
| 4 النوی @ 1.25غيغاهرتز ARM Cortex-A53 | 4 Cores @ 1.3GHz ARM Cortex-A53 | Processor | 
| Mali-T720MP2 | Mali-T720MP2 | GPU | 
| 2قيقابايت | 2GB | Ram | 
| 16قيقابايت | 16GB | Internal Memory | 
| microSD | microSD | External Memory | 
| 8 Megapixel | 8 Megapixel | Camera Resolution | 
| LED | LED | Camera Flash | 
| Camera Lens | ||
| Optical Zoom | ||
| 5 Megapixel | 2 Megapixel | Front Camera | 
| Second Front Camera | ||
| Front Camera Flash | ||
| ماسحة البصمات مقياس السرعة جهاز استشعار المسافة  | Accelerometer Light Sensor Proximity Sensor  | Other Functionalities | 
| Mono | Mono | Speaker | 
| 2200میلي امبر | 4000mAh | Battery Capacity | 
| Battery Type | ||
Connectivity  | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi | 
| UPnP | ||
| NFC | ||
| 2.0 | v2.0 | USB | 
| v2.0 | v4.2 | Bluetooth | 
| المتكامل GPS | Integrated GPS | Positioning System | 
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output | 
| FM | FM | Radio | 
| Ethernet | ||
| Infrared | ||
Cellular Network  | ||
| GSM 1800,  1900,  850,  900 UMTS 900, 2100 HSPA 900, 2100 LTE 1800+(3), 850(5), 900(8), 2100(1) TD-LTE 2500(41), 2300(40)  | LTE 800(20),  1800+(3),  2600(7),  850(5),  900(8),  2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 TD-LTE 2300(40), 2600(38)  | Network Compatibility | 
| 2x Nano | Nano | SIM Cards | 
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS | 
| موجود | Available | EDGE | 
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators  | ||
![]()  | ![]()  | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE)  | 
VARIOUS  | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| فبراير 2018 | May 2017 | Published On | 



