OTHER CONFIGURATIONS ▼ SICO More 2 | OTHER CONFIGURATIONS ▼ Fly Stratus 5 FS406 | |
|---|---|---|
Construction | ||
| 124.3مليمتر (4.89") | 122.6mm (4.83") | Height |
| 64مليمتر (2.52") | 63.2mm (2.49") | Width |
| 10.4مليمتر (0.41") | 10mm (0.39") | Depth |
| 124.3x64x10.4مليمتر (4.89x2.52x0.41") | 122.6x63.2x10mm (4.83x2.49x0.39") | Dimension |
| نمای سه بعدی | ||
| 107gr (3.77oz) | Weight | |
| بسيط | Candy Bar | Form Factor |
| Material | ||
| Colors | ||
Usability | ||
| 800x480بكسل | 480x800px | Display Resolution |
| 88x53مليمتر (3.46x2.09") ~233PPI | 53x88mm (2.09x3.46") ~233PPI | Display Size |
| 4.0" | 4.0" | Display Diagonal |
| 16M TFT | 16M TFT | Display Type |
| Secondary Display Resolution | ||
| شاشة لمس سعوية | Capacitive Touchscreen | Input |
| 6 ساعات - 2G 4 ساعات, 12 دقائق - 3G | 5 hours | Talk Time |
| 3 أيام, 8 ساعات | 4 days, 4 hours | Standby Time |
| Android OS, v5.0 | Android OS, v6.0 | OS |
| Java | ||
| موجود | Available | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC7731G | Chipset | |
| 4 النوی @ 1.2غيغاهرتز ARM Cortex-A7 | 4 Cores @ 1.2GHz ARM Cortex-A7 | Processor |
| Mali-400MP2 | GPU | |
| 512ميغابايت | 512MB | Ram |
| 4قيقابايت | 4GB | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 2 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 0.3 Megapixel | Front Camera | |
| Second Front Camera | ||
| Front Camera Flash | ||
| مقياس السرعة التحکم بالتحرک | Accelerometer | Other Functionalities |
| Mono | Mono | Speaker |
| 1200میلي امبر | 1250mAh | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | USB | |
| v4.0 | v2.1 | Bluetooth |
| المتكامل GPS | Integrated GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | FM | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 2100 HSPA 2100 | GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | Network Compatibility |
| 2x Slot | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| موجود | Available | GPRS |
| موجود | Available | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| أكتوبر 2017 | June 2016 | Published On |



