OTHER CONFIGURATIONS ▼ Nokia 3310 4G | OTHER CONFIGURATIONS ▼ Samsung Convoy 3 Non Camera | |
|---|---|---|
Construction | ||
| 117mm (4.61") | 103.3مليمتر (4.07") | Height |
| 52.4mm (2.06") | 51.8مليمتر (2.04") | Width |
| 13.4mm (0.53") | 20.8مليمتر (0.82") | Depth |
| 117x52.4x13.4mm (4.61x2.06x0.53") | 103.3x51.8x20.8مليمتر (4.07x2.04x0.82") | Dimension |
| نمای سه بعدی | ||
| 88.1gr (3.11oz) | 123.2غرام (4.35أوقية) | Weight |
| Candy Bar | مرن | Form Factor |
| مقاوم للضربة مقاوم للغبار مقاوم للماء | Material | |
| Colors | ||
Usability | ||
| 240x320px | 240x320بكسل | Display Resolution |
| 37x49mm (1.46x1.93") ~167PPI | 37x49مليمتر (1.46x1.93") ~167PPI | Display Size |
| 2.4" | 2.4" | Display Diagonal |
| TFT | 65k TFT | Display Type |
| 128x128px | Secondary Display Resolution | |
| Navigation Joystick / Button Numeric Keypad | Music-Dedicated Keys Navigation Joystick / Button Touch Sensitive Keys / Bar | Input |
| 8 hours | 5 ساعات, 30 دقائق | Talk Time |
| 15 days | 18 أيام, 18 ساعات | Standby Time |
| OS | ||
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Chipset | ||
| ميغاهيرتز | Processor | |
| GPU | ||
| 256MB | 256ميغابايت | Ram |
| 512MB | 512ميغابايت | Internal Memory |
| microSD | microSD | External Memory |
| 2 Megapixel | 3 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| Front Camera | ||
| Second Front Camera | ||
| Front Camera Flash | ||
| Other Functionalities | ||
| Mono | Stereo | Speaker |
| 1200mAh | 1300میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | WiFi | |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v4.0 | v3.0 | Bluetooth |
| المتكامل GPS | Positioning System | |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM | Radio | |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | CDMA 800, 1900 | Network Compatibility |
| Micro | SIM Cards | |
| PTT | PTT | |
| HSCSD | ||
| Available | GPRS | |
| Available | EDGE | |
| AMPS | ||
| 1xEV-DO | CDMA2000 1xEV-DO | |
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| January 2018 | أغسطس 2014 | Published On |



