OTHER CONFIGURATIONS ▼ Lava A44 | OTHER CONFIGURATIONS ▼ LG K3 K100 | |
|---|---|---|
Construction | ||
| 123mm (4.84") | 133.8مليمتر (5.27") | Height |
| 63.7mm (2.51") | 67.7مليمتر (2.67") | Width |
| 10.1mm (0.4") | 9.4مليمتر (0.37") | Depth |
| 123x63.7x10.1mm (4.84x2.51x0.4") | 133.8x67.7x9.4مليمتر (5.27x2.67x0.37") | Dimension |
| نمای سه بعدی | ||
| 141gr (4.97oz) | 127غرام (4.48أوقية) | Weight |
| Candy Bar | بسيط | Form Factor |
| Scratch-Resistant Glass | Material | |
| Colors | ||
Usability | ||
| 480x854px | 480x854بكسل | Display Resolution |
| 50x89mm (1.97x3.5") ~245PPI | 57x100مليمتر (2.24x3.94") ~218PPI | Display Size |
| 4.0" | 4.5" | Display Diagonal |
| TN | 16M IPS | Display Type |
| Secondary Display Resolution | ||
| Capacitive Touchscreen | شاشة لمس سعوية | Input |
| Talk Time | ||
| Standby Time | ||
| Android OS, v7.0 | Android OS, v6.0 | OS |
| Java | ||
| Available | موجود | Vibration |
| Ringtone | ||
Hardware | ||
| Spreadtrum SC9832 | MediaTek MT6737 | Chipset |
| 4 Cores @ 1.3GHz ARM Cortex-A7 | 4 النوی @ 1.3غيغاهرتز ARM Cortex-A53 | Processor |
| Mali-T720MP2 | GPU | |
| 1GB | 1قيقابايت | Ram |
| 8GB | 8قيقابايت | Internal Memory |
| microSD | microSD | External Memory |
| 5 Megapixel | 5 Megapixel | Camera Resolution |
| LED | LED | Camera Flash |
| Camera Lens | ||
| Optical Zoom | ||
| 2 Megapixel | 0.3 Megapixel | Front Camera |
| Second Front Camera | ||
| Front Camera Flash | ||
| Accelerometer Proximity Sensor | البوصلة الرقمية مقياس السرعة جهاز استشعار المسافة | Other Functionalities |
| Stereo | Mono | Speaker |
| 1500mAh | 1940میلي امبر | Battery Capacity |
| Battery Type | ||
Connectivity | ||
| WIMAX | ||
| Wi-Fi 802.11 b/g/n | Wi-Fi 802.11 b/g/n | WiFi |
| UPnP | ||
| NFC | ||
| v2.0 | v2.0 | USB |
| v2.0 | v4.1 | Bluetooth |
| Integrated GPS | المتكامل GPS | Positioning System |
| TV Receiver | ||
| TV Out | ||
| 3.5mm Jack | 3.5mm Jack | Audio Output |
| FM RDS | FM RDS | Radio |
| Ethernet | ||
| Infrared | ||
Cellular Network | ||
| GSM 1800, 900 UMTS 900, 2100 HSPA 900, 2100 | LTE 800(20), 1800+(3), 2600(7), 900(8), 2100(1) GSM 1800, 1900, 850, 900 UMTS 900, 850, 2100, 1900 HSPA 900, 850, 2100, 1900 | Network Compatibility |
| 2x Micro | 2x Micro | SIM Cards |
| PTT | ||
| HSCSD | ||
| Available | موجود | GPRS |
| Available | موجود | EDGE |
| AMPS | ||
| CDMA2000 1xEV-DO | ||
Operators | ||
![]() | ![]() | World Compatibility NO ACCESS 2G (GSM) 3G (UMTS) 3.5G (HSDPA) 4G (LTE) |
VARIOUS | ||
| Images | ||
| Reviews | ||
| Price Range | ||
| June 2017 | سبتمبر 2016 | Published On |



